sharkbits

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
sharkbits [2023/01/03 19:41]
admin
sharkbits [2024/08/05 15:15] (current)
Line 1: Line 1:
-{{:sharkbits_logo.png?nolink 1440x0|}}+{{:sharkbits_logo.png?nolink 800|}}
  ====== TOOL CHART ======   ====== TOOL CHART ====== 
 +
 + ===== Download this convenient chart to have it on hand ===== 
 +
 +[[https://docs.openbuilds.com/lib/exe/fetch.php?media=sharkbits_tool_chart_v4.pdf|{{:docs:blackbox-4x:download-button.png?200|}}]]
 +
 +
 +
 +
  
 ^SKU / Image ^Name ^Flutes ^Shank Diameter ^Cut Diameter ^Cutting Height ^Feed Rate ^Plunge Rate ^Cut Depth ^Degree ^Tip ^Overall Length ^Coating ^Best used for ^ ^SKU / Image ^Name ^Flutes ^Shank Diameter ^Cut Diameter ^Cutting Height ^Feed Rate ^Plunge Rate ^Cut Depth ^Degree ^Tip ^Overall Length ^Coating ^Best used for ^
-|[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-end-mill-1-32-diamond-carbon//|SB-603254-DC]]  \\ {{:sb-603254-dc.png?nolink|}} |3 Flute Ball Nose Solid Carbide Tapered 1/32" Diamond Carbon |3 |1/4" / 6.35mm | |1" / 25.4mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.0078" / 0.198mm | |1/32" / 0.8mm |2 -1/2" / 63.5mm |DC |Plastic, Soft Metals | 
 |[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-end-mill-1-32-diamond-carbon//|SB-1018-DC]]  \\ {{:SB-1018-DC.png?nolink|}} |1 Flute Upcut Solid Carbide 1/8" Diamond Carbon |1 |1/4" / 6.35mm |1/8" / 3.175mm |5/16" / 7.9mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0312" / 0.792mm | | |2 -1/2" / 63.5mm |DC |Plastic, Soft Metals | |[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-end-mill-1-32-diamond-carbon//|SB-1018-DC]]  \\ {{:SB-1018-DC.png?nolink|}} |1 Flute Upcut Solid Carbide 1/8" Diamond Carbon |1 |1/4" / 6.35mm |1/8" / 3.175mm |5/16" / 7.9mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0312" / 0.792mm | | |2 -1/2" / 63.5mm |DC |Plastic, Soft Metals |
 |[[https://openbuildspartstore.com/upcut-single-flute-solid-carbide-end-mill-1-4-diamond-carbon//|SB-0514-DC]]  \\ {{:SB-0514-DC.png?nolink|}} |1 Flute Upcut Solid Carbide 1/4" Diamond Carbon |1 |1/4" / 6.35mm |1/4" / 6.35mm |3/4" / 19.5mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0625" / 1.588mm | | |2 -1/2" / 63.5mm |DC |Plastic, Soft Metals | |[[https://openbuildspartstore.com/upcut-single-flute-solid-carbide-end-mill-1-4-diamond-carbon//|SB-0514-DC]]  \\ {{:SB-0514-DC.png?nolink|}} |1 Flute Upcut Solid Carbide 1/4" Diamond Carbon |1 |1/4" / 6.35mm |1/4" / 6.35mm |3/4" / 19.5mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0625" / 1.588mm | | |2 -1/2" / 63.5mm |DC |Plastic, Soft Metals |
Line 9: Line 16:
 |[[https://openbuildspartstore.com/upcut-2-flutes-solid-carbide-end-mill-1-4-diamond-carbon//|SB-1018-DC]]  \\ {{:SB-1018-DC.png?nolink|}} |2 Flute Upcut Solid Carbide 1/4" Diamond Carbon |2 |1/4" / 6.35mm |1/4" / 6.35mm |3/4" / 19.5mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0625" / 1.588mm | | |2 -1/2" / 63.5mm |DC |Plastic, Soft Metals | |[[https://openbuildspartstore.com/upcut-2-flutes-solid-carbide-end-mill-1-4-diamond-carbon//|SB-1018-DC]]  \\ {{:SB-1018-DC.png?nolink|}} |2 Flute Upcut Solid Carbide 1/4" Diamond Carbon |2 |1/4" / 6.35mm |1/4" / 6.35mm |3/4" / 19.5mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0625" / 1.588mm | | |2 -1/2" / 63.5mm |DC |Plastic, Soft Metals |
 |[[https://openbuildspartstore.com/high-helix-3-flutes-solid-carbide-end-mill-1-4-diamond-carbon//|SB-7014-DC]]  \\ {{:SB-7014-DC.png?nolink|}} |3 Flute High Helix Solid Carbide 1/4" Diamond Carbon |3 |1/4" / 6.35mm |1/4" / 6.35mm |3/4" / 19.5mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0625" / 1.588mm | | |2 -1/2" / 63.5mm |DC |Plastic, Soft Metals | |[[https://openbuildspartstore.com/high-helix-3-flutes-solid-carbide-end-mill-1-4-diamond-carbon//|SB-7014-DC]]  \\ {{:SB-7014-DC.png?nolink|}} |3 Flute High Helix Solid Carbide 1/4" Diamond Carbon |3 |1/4" / 6.35mm |1/4" / 6.35mm |3/4" / 19.5mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0625" / 1.588mm | | |2 -1/2" / 63.5mm |DC |Plastic, Soft Metals |
-|[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-1-32//|SB-603254-NS]]  \\ {{:SB-603254-NS.png?nolink|}} |3 Flute Solid Carbide Tapered Ball Nose 1/32" Nano Shield |3 |1/4" / 6.35mm | |1" / 25.4mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.0078" / 0.198mm | |1/32" / 0.8mm |2 -1/2" / 63.5mm |NS |Wood | 
-|[[https://openbuildspartstore.com/upcut-2-flute-solid-carbide-ball-nose-1-16-nano-shield//|SB-501654-NS]]  \\ {{:SB-501654-NS.png?nolink|}} |3 Flute Solid Carbide Tapered Ball Nose 1/16" Nano Shield |3 |1/4" / 6.35mm | |1" / 25.4mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.0039" / 0.099mm | |1/16" / 1.6mm |2 -1/2" / 63.5mm |NS |Wood | 
 |[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-end-mill-1-32-diamond-carbon//|SB-8516-NS]]  \\ {{:SB-8516-NS.png?nolink|}} |2 Flute Upcut Solid Carbide Ball Nose 1/16" Nano Shield |2 |1/4" / 6.35mm |1/16" / 1.58mm |1/4" / 6.35mm |30IPM / 750mm/min |10IPM / 250mm/min |0.0154" / 0.391mm | | |2 -1/2" / 63.5mm |NS |Wood | |[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-end-mill-1-32-diamond-carbon//|SB-8516-NS]]  \\ {{:SB-8516-NS.png?nolink|}} |2 Flute Upcut Solid Carbide Ball Nose 1/16" Nano Shield |2 |1/4" / 6.35mm |1/16" / 1.58mm |1/4" / 6.35mm |30IPM / 750mm/min |10IPM / 250mm/min |0.0154" / 0.391mm | | |2 -1/2" / 63.5mm |NS |Wood |
 |[[https://openbuildspartstore.com/upcut-2-flutes-solid-carbide-ball-nose-end-mill-1-8-nano-shield//|SB-1518-NS]]  \\ {{:SB-1518-NS.png?nolink|}} |2 Flute Upcut Solid Carbide Ball Nose 1/8" Nano Shield |2 |1/4" / 6.35mm |1/8" / 3.175mm |1/2" / 12.7mm |50IPM / 1300mm/min |15IPM / 375mm/min |0.0312" / 0.794mm | | |2 -1/2" / 63.5mm |NS |Wood | |[[https://openbuildspartstore.com/upcut-2-flutes-solid-carbide-ball-nose-end-mill-1-8-nano-shield//|SB-1518-NS]]  \\ {{:SB-1518-NS.png?nolink|}} |2 Flute Upcut Solid Carbide Ball Nose 1/8" Nano Shield |2 |1/4" / 6.35mm |1/8" / 3.175mm |1/2" / 12.7mm |50IPM / 1300mm/min |15IPM / 375mm/min |0.0312" / 0.794mm | | |2 -1/2" / 63.5mm |NS |Wood |
Line 20: Line 25:
 |[[https://openbuildspartstore.com/straight-2-flutes-solid-carbide-end-mill-1-8-nano-shield//|SB-9518-NS]]  \\ {{:SB-9518-NS.png?nolink|}} |2 Flute Straight Solid Carbide 1/8" Nano Shield |2 |1/4" / 6.35mm |1/8" / 3.175mm |1/2" / 12.7mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0312" / 0.794mm | | |2 -1/2" / 63.5mm |NS |Plastic | |[[https://openbuildspartstore.com/straight-2-flutes-solid-carbide-end-mill-1-8-nano-shield//|SB-9518-NS]]  \\ {{:SB-9518-NS.png?nolink|}} |2 Flute Straight Solid Carbide 1/8" Nano Shield |2 |1/4" / 6.35mm |1/8" / 3.175mm |1/2" / 12.7mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0312" / 0.794mm | | |2 -1/2" / 63.5mm |NS |Plastic |
 |[[https://openbuildspartstore.com/2-flute-compression-solid-carbide-bit-1-4-nano-shield//|SB-8014-NS]]  \\ {{:SB-8014-NS.png?nolink|}} |2 Flute Compression Solid Carbide Bit 1/4" Nano Shield |2 |1/4" / 6.35mm |1/4" / 6.35mm |7/8" / 22.2mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.0625" / 1.588mm | | |2 -1/2" / 63.5mm |NS |Laminates | |[[https://openbuildspartstore.com/2-flute-compression-solid-carbide-bit-1-4-nano-shield//|SB-8014-NS]]  \\ {{:SB-8014-NS.png?nolink|}} |2 Flute Compression Solid Carbide Bit 1/4" Nano Shield |2 |1/4" / 6.35mm |1/4" / 6.35mm |7/8" / 22.2mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.0625" / 1.588mm | | |2 -1/2" / 63.5mm |NS |Laminates |
-|[[https://openbuildspartstore.com/engraving-bit-solid-carbide-30-degree//|SB-4000530-NS]]  \\ {{:SB-4000530-NS.png?nolink|}} |Engraving Bit Solid Carbide 30 Degree |1 |1/4" / 6.35mm | |0.440" / 11.2mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.1" / 2.540mm |30° |0.005" / 0.1mm |2 -1/4" / 57.15mm |NS |Plastic, Wood, Soft Metal | +|[[https://openbuildspartstore.com/engraving-bit-solid-carbide-30-degree//|SB-4000530-NS]]  \\ {{:SB-4000530-NS.png?nolink|}} |Engraving Bit Solid Carbide 30 Degree |1 |1/4" / 6.35mm | |0.440" / 11.2mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.004" / 0.1mm |30° |0.005" / 0.1mm |2 -1/4" / 57.15mm |NS |Plastic, Wood, Soft Metal | 
-|[[https://openbuildspartstore.com/engraving-bit-solid-carbide-45-degree//|SB-4502545-NS]]  \\ {{:SB-4502545-NS.png?nolink|}} |Engraving Bit Solid Carbide 45 Degree |1 |1/4" / 6.35mm | |0.272" / 7.0mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.003" / 0.079mm |45° | |2 -1/4" / 57.15mm |NS |Plastic, Wood, Soft Metal |+|[[https://openbuildspartstore.com/engraving-bit-solid-carbide-45-degree//|SB-4502545-NS]]  \\ {{:SB-4502545-NS.png?nolink|}} |Engraving Bit Solid Carbide 45 Degree |1 |1/4" / 6.35mm | |0.272" / 7.0mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.003" / 0.079mm |45° |0.025" / 0.05mm |2 -1/4" / 57.15mm |NS |Plastic, Wood, Soft Metal |
 |[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-end-mill-1-32-diamond-carbon//|SB-11514-NS]]  \\ {{:SB-11514-NS.png?nolink|}} |3 Flute V Groove Solid Carbide 60 Degree 1/4" Nano Shield |3 |1/4" / 6.35mm |1/4" / 6.35mm |7/32" / 5.6mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.0625" / 1.588mm |60° | |2" / 50.8mm |NS |Wood | |[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-end-mill-1-32-diamond-carbon//|SB-11514-NS]]  \\ {{:SB-11514-NS.png?nolink|}} |3 Flute V Groove Solid Carbide 60 Degree 1/4" Nano Shield |3 |1/4" / 6.35mm |1/4" / 6.35mm |7/32" / 5.6mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.0625" / 1.588mm |60° | |2" / 50.8mm |NS |Wood |
 |[[https://openbuildspartstore.com/2-flutes-v-groove-solid-carbide-60-degree//|SB-3060]]  \\ {{:SB-3060.png?nolink|}} |2 Flute V Groove Solid Carbide 60 Degree |2 |1/4" / 6.35mm |1/2" / 12.7mm |7/16" / 11.1mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.125" / 3.175mm |60° | |2" / 50.8mm |N/A |Wood | |[[https://openbuildspartstore.com/2-flutes-v-groove-solid-carbide-60-degree//|SB-3060]]  \\ {{:SB-3060.png?nolink|}} |2 Flute V Groove Solid Carbide 60 Degree |2 |1/4" / 6.35mm |1/2" / 12.7mm |7/16" / 11.1mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.125" / 3.175mm |60° | |2" / 50.8mm |N/A |Wood |
 |[[https://openbuildspartstore.com/2-flutes-v-groove-solid-carbide-90-degree//|SB-3590]]  \\ {{:SB-3590.png?nolink|}} |2 Flute V Groove Solid Carbide 90 Degree |2 |1/4" / 6.35mm |1/2" / 12.7mm |3/8" / 9.5mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.125" / 3.175mm |90° | |2" / 50.8mm |N/A |Wood | |[[https://openbuildspartstore.com/2-flutes-v-groove-solid-carbide-90-degree//|SB-3590]]  \\ {{:SB-3590.png?nolink|}} |2 Flute V Groove Solid Carbide 90 Degree |2 |1/4" / 6.35mm |1/2" / 12.7mm |3/8" / 9.5mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.125" / 3.175mm |90° | |2" / 50.8mm |N/A |Wood |
 +|[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-end-mill-1-32-diamond-carbon//|SB-603254-DC]]  \\ {{:sb-603254-dc.png?nolink|}} |3 Flute Ball Nose Solid Carbide Tapered 1/32" Diamond Carbon |3 |1/4" / 6.35mm | |1" / 25.4mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.0078" / 0.198mm |6.2° |1/32" / 0.8mm |2 -1/2" / 63.5mm |DC |Plastic, Soft Metals |
 +|[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-1-32//|SB-603254-NS]]  \\ {{:SB-603254-NS.png?nolink|}} |3 Flute Solid Carbide Tapered Ball Nose 1/32" Nano Shield |3 |1/4" / 6.35mm | |1" / 25.4mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.0078" / 0.198mm |6.2° |1/32" / 0.8mm |2 -1/2" / 63.5mm |NS |Wood |
 +|[[https://openbuildspartstore.com/upcut-2-flute-solid-carbide-ball-nose-1-16-nano-shield//|SB-501654-NS]]  \\ {{:SB-501654-NS.png?nolink|}} |3 Flute Solid Carbide Tapered Ball Nose 1/16" Nano Shield |3 |1/4" / 6.35mm | |1" / 25.4mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.0039" / 0.099mm |5.4° |1/16" / 1.6mm |2 -1/2" / 63.5mm |NS |Wood |
 |[[https://openbuildspartstore.com/3-flute-surfacing-bit//|SB-7510]]  \\ {{:SB-7510.png?nolink|}} |3 Flute Surfacing Bit 1" |3 |1/4" / 6.35mm |1" / 25.4mm |17/64" / 6.7mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.06" / 1.524mm | | |1-21/32" / 42.07mm |N/A |Wood | |[[https://openbuildspartstore.com/3-flute-surfacing-bit//|SB-7510]]  \\ {{:SB-7510.png?nolink|}} |3 Flute Surfacing Bit 1" |3 |1/4" / 6.35mm |1" / 25.4mm |17/64" / 6.7mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.06" / 1.524mm | | |1-21/32" / 42.07mm |N/A |Wood |
  
  
  === *Please note that default settings are to be adjusted according to what material, speeds/feeds that you are using. Use theses libraries as a starting point for your projects. Use at your own risk. ===   === *Please note that default settings are to be adjusted according to what material, speeds/feeds that you are using. Use theses libraries as a starting point for your projects. Use at your own risk. === 
- ===== Download this convenient chart to have it on hand =====  
- 
-[[:sharkbits_tool_chart_v4.pdf|{{:docs:blackbox-4x:download-button.png?200|}}]] 
- 
sharkbits.1672774904.txt.gz · Last modified: 2024/08/05 15:15 (external edit)