sharkbits

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
sharkbits [2023/01/03 18:45]
ariel
sharkbits [2024/08/05 15:15] (current)
Line 1: Line 1:
-{{:sharkbits_logo.png?nolink 1440x0|}}+{{:sharkbits_logo.png?nolink 800|}}
  ====== TOOL CHART ======   ====== TOOL CHART ====== 
  
-^SKU / Image ^Name ^Flutes ^Shank Diameter ^Cut Diameter ^Cutting Height ^Feed Rate ^Plunge Rate ^Cut Depth ^Degree ^Tip ^Overall Length ^Coating ^Best used for ^ + ===== Download this convenient chart to have it on hand ===== 
-^::: ^::: ^::: ^Inches / mm ^Inches / mm ^Inches / mm ^IPM / mm/min ^IPM / mm/min ^Inches / mm ^::: ^Inches / mm ^Inches / mm ^::: ^::: ^::: +
-|[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-end-mill-1-32-diamond-carbon//|SB-603254-DC]]  \\ {{:sb-603254-dc.png?nolink|}} |3 Flute Ball Nose Solid Carbide Tapered 1/32" Diamond Carbon |3 |1/4" / 6.35 | |1" / 25.4 |40 / 1000 |20 / 500 |0.0078" / 0.198 | |1/32" / 0.8 |2 -1/2" / 63.5 |DC |Plastic, Soft Metals | +
-|[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-end-mill-1-32-diamond-carbon//|SB-1018-DC]]  \\ {{:SB-1018-DC.png?nolink|}} |1 Flute Upcut Solid Carbide 1/8" Diamond Carbon |1 |1/4" / 6.35 |1/8" / 3.175 |5/16" / 7.9 |80 / 2000 |25 / 600 |0.0312" / 0.792 | | |2 -1/2" / 63.5 |DC |Plastic, Soft Metals | +
-|[[https://openbuildspartstore.com/upcut-single-flute-solid-carbide-end-mill-1-4-diamond-carbon//|SB-0514-DC]]  \\ {{:SB-0514-DC.png?nolink|}} |1 Flute Upcut Solid Carbide 1/4" Diamond Carbon |1 |1/4" / 6.35 |1/4" / 6.35 |3/4" / 19.5 |80 / 2000 |25 / 600 |0.0625" / 1.588 | | |2 -1/2" / 63.5 |DC |Plastic, Soft Metals | +
-|[[https://openbuildspartstore.com/upcut-2-flutes-solid-carbide-end-mill-1-8-diamond-carbonn//|SB-10518-DC]]  \\ {{:SB-10518-DC.png?nolink|}} |2 Flute Upcut Solid Carbide 1/8" Diamond Carbon |2 |1/4" / 6.35 |1/8" / 3.175 |1/2" / 12.7 |80 / 2000 |25 / 600 |0.03125" / 0.794 | | |2 -1/2" / 63.5 |DC |Plastic, Soft Metals | +
-|[[https://openbuildspartstore.com/upcut-2-flutes-solid-carbide-end-mill-1-4-diamond-carbon//|SB-1018-DC]]  \\ {{:SB-1018-DC.png?nolink|}} |2 Flute Upcut Solid Carbide 1/4" Diamond Carbon |2 |1/4" / 6.35 |1/4" / 6.35 |3/4" / 19.5 |80 / 2000 |25 / 600 |0.0625" / 1.588 | | |2 -1/2" / 63.5 |DC |Plastic, Soft Metals | +
-|[[https://openbuildspartstore.com/high-helix-3-flutes-solid-carbide-end-mill-1-4-diamond-carbon//|SB-7014-DC]]  \\ {{:SB-7014-DC.png?nolink|}} |3 Flute High Helix Solid Carbide 1/4" Diamond Carbon |3 |1/4" / 6.35 |1/4" / 6.35 |3/4" / 19.5 |80 / 2000 |25 / 600 |0.0625" / 1.588 | | |2 -1/2" / 63.5 |DC |Plastic, Soft Metals | +
-|[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-1-32//|SB-603254-NS]]  \\ {{:SB-603254-NS.png?nolink|}} |3 Flute Solid Carbide Tapered Ball Nose 1/32" Nano Shield |3 |1/4" / 6.35 | |1" / 25.4 |40 / 1000 |20 / 500 |0.0078" / 0.198 | |1/32" / 0.8 |2 -1/2" / 63.5 |NS |Wood | +
-|[[https://openbuildspartstore.com/upcut-2-flute-solid-carbide-ball-nose-1-16-nano-shield//|SB-501654-NS]]  \\ {{:SB-501654-NS.png?nolink|}} |3 Flute Solid Carbide Tapered Ball Nose 1/16" Nano Shield |3 |1/4" / 6.35 | |1" / 25.4 |40 / 1000 |20 / 500 |0.0039" / 0.099 | |1/16" / 1.6 |2 -1/2" / 63.5 |NS |Wood | +
-|[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-end-mill-1-32-diamond-carbon//|SB-8516-NS]]  \\ {{:SB-8516-NS.png?nolink|}} |2 Flute Upcut Solid Carbide Ball Nose 1/16" Nano Shield |2 |1/4" / 6.35 |1/16" / 1.58 |1/4" / 6.4 |30 / 750 |10 / 250 |0.0154" / 0.391 | | |2 -1/2" / 63.5 |NS |Wood | +
-|[[https://openbuildspartstore.com/upcut-2-flutes-solid-carbide-ball-nose-end-mill-1-8-nano-shield//|SB-1518-NS]]  \\ {{:SB-1518-NS.png?nolink|}} |2 Flute Upcut Solid Carbide Ball Nose 1/8" Nano Shield |2 |1/4" / 6.35 |1/8" / 3.175 |1/2" / 12.7 |50 / 1300 |15 / 375 |0.0312" / 0.794 | | |2 -1/2" / 63.5 |NS |Wood | +
-|[[https://openbuildspartstore.com/upcut-2-flutes-solid-carbide-ball-nose-end-mill-1-4-nano-shieldn//|SB-9014-NS]]  \\ {{:SB-9014-NS.png?nolink|}} |2 Flute Upcut Solid Carbide Ball Nose 1/4" Nano Shield |2 |1/4" / 6.35 |1/4" / 6.35 |1/2" / 12.7 |50 / 1300 |15 / 375 |0.0625" / 1.588 | | |2 -1/2" / 63.5 |NS |Wood | +
-|[[https://openbuildspartstore.com/down-cut-2-flutes-solid-carbide-end-mill-1-4//|SB-2014-NS]]  \\ {{:SB-2014-NS.png?nolink|}} |2 Flute Downcut Solid Carbide 1/4" Nano Shield |2 |1/4" / 6.35 |1/4" / 6.35 |3/4" / 25.4 |80 / 2000 |25 / 600 |0.0625" / 1.588 | | |2 -1/2" / 63.5 |NS |Wood | +
-|[[https://openbuildspartstore.com/down-cut-2-flutes-solid-carbide-end-mill-1-8//|SB-2518-NS]]  \\ {{:SB-2518-NS.png?nolink|}} |2 Flute Downcut Solid Carbide 1/8" Nano Shield |2 |1/4" / 6.35 |1/8" / 3.175 |1/2" / 12.7 |80 / 2000 |25 / 600 |0.0312" / 0.794 | | |2 -1/2" / 63.5 |NS |Wood | +
-|[[https://openbuildspartstore.com/diamond-cutter-10-flutes-carbon-fiber-solid-carbide//|SB-6518-NS]]  \\ {{SB-6518-NS.png?nolink|}} |10 Flute Diamond Cutter Carbon Fiber Solid Carbide Nano Shield |10 |1/4" / 6.35 |1/8" / 3.18 |3/4" / 19.5 |60 / 1500 |30 / 750 |0.0312" / 0.794 | | |2 -1/2" / 63.5 |NS |Carbon Fiber | +
-|[[https://openbuildspartstore.com/straight-2-flutes-solid-carbide-end-mill-1-4-nano-shield//|SB-10014-NS]]  \\ {{SB-10014-NS.png?nolink|}} |2 Flute Straight Solid Carbide 1/4" Nano Shield |2 |1/4" / 6.35 |1/4" / 6.35 |3/4" / 19.5 |80 / 2000 |25 / 600 |0.0625" / 1.588 | | |2 -1/2" / 63.5 |NS |Plastic | +
-|[[https://openbuildspartstore.com/straight-2-flutes-solid-carbide-end-mill-1-8-nano-shield//|SB-9518-NS]]  \\ {{:SB-9518-NS.png?nolink|}} |2 Flute Straight Solid Carbide 1/8" Nano Shield |2 |1/4" / 6.35 |1/8" / 3.175 |1/2" / 12.7 |80 / 2000 |25 / 600 |0.0312" / 0.794 | | |2 -1/2" / 63.5 |NS |Plastic | +
-|[[https://openbuildspartstore.com/2-flute-compression-solid-carbide-bit-1-4-nano-shield//|SB-8014-NS]]  \\ {{:SB-8014-NS.png?nolink|}} |2 Flute Compression Solid Carbide Bit 1/4" Nano Shield |2 |1/4" / 6.35 |1/4" / 6.35 |7/8" / 22.2 |40 / 1000 |20 / 500 |0.0625" / 1.588 | | |2 -1/2" / 63.5 |NS |Laminates | +
-|[[https://openbuildspartstore.com/engraving-bit-solid-carbide-30-degree//|SB-4000530-NS]]  \\ {{:SB-4000530-NS.png?nolink|}} |Engraving Bit Solid Carbide 30 Degree | |1/4" / 6.35 | |0.440" / 11.2 |40 / 1000 |20 / 500 |0.1" / 2.540 |30 |0.005" / 0.1 |2 -1/4" / 57.15 |NS |Plastic, Wood, Soft Metal | +
-|[[https://openbuildspartstore.com/engraving-bit-solid-carbide-45-degree//|SB-4502545-NS]]  \\ {{:SB-4502545-NS.png?nolink|}} |Engraving Bit Solid Carbide 45 Degree | |1/4" / 6.35 | |0.272" / 7.0 |40 / 1000 |20 / 500 |0.003" / 0.079 |45 | |2 -1/4" / 57.15 |NS |Plastic, Wood, Soft Metal | +
-|[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-end-mill-1-32-diamond-carbon//|SB-11514-NS]]  \\ {{:SB-11514-NS.png?nolink|}} |3 Flute V Groove Solid Carbide 60 Degree 1/4" Nano Shield |3 |1/4" / 6.35 |1/4" / 6.35 |7/32" / 5.6 |40 / 1000 |20 / 500 |0.0625" / 1.588 |60 | |2" / 50.8 |NS |Wood | +
-|[[https://openbuildspartstore.com/2-flutes-v-groove-solid-carbide-60-degree//|SB-3060]]  \\ {{:SB-3060.png?nolink|}} |2 Flute V Groove Solid Carbide 60 Degree |2 |1/4" / 6.35 |1/2" / 12.7 |7/16" / 11.1 |40 / 1000 |20 / 500 |0.125" / 3.175 |60 | |2" / 50.8 |N/A |Wood | +
-|[[https://openbuildspartstore.com/2-flutes-v-groove-solid-carbide-90-degree//|SB-3590]]  \\ {{:SB-3590.png?nolink|}} |2 Flute V Groove Solid Carbide 90 Degree |2 |1/4" / 6.35 |1/2" / 12.7 |3/8" / 9.5 |40 / 1000 |20 / 500 |0.125" / 3.175 |90 | |2" / 50.8 |N/A |Wood | +
-|[[https://openbuildspartstore.com/3-flute-surfacing-bit//|SB-7510]]  \\ {{:SB-7510.png?nolink|}} |3 Flute Surfacing Bit 1" |3 |1/4" / 6.35 |1" / 25.4 |17/64" / 6.7 |80 / 2000 |25 / 600 |0.06" / 1.524 | | |1-21/32" / 42.07 |N/A |Wood |+
  
 +[[https://docs.openbuilds.com/lib/exe/fetch.php?media=sharkbits_tool_chart_v4.pdf|{{:docs:blackbox-4x:download-button.png?200|}}]]
  
  
- === *Please note that default settings are to be adjusted according to what material, speeds/feedsthat you are using. Use theses libraries as a starting point for your projects. Use at your own risk. ===  + 
- ===== Download this convenient chart to have it on hand =====  + 
-{{ :sharkbits_tool_chart_v4.pdf |}}+ 
 +^SKU / Image ^Name ^Flutes ^Shank Diameter ^Cut Diameter ^Cutting Height ^Feed Rate ^Plunge Rate ^Cut Depth ^Degree ^Tip ^Overall Length ^Coating ^Best used for ^ 
 +|[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-end-mill-1-32-diamond-carbon//|SB-1018-DC]]  \\ {{:SB-1018-DC.png?nolink|}} |1 Flute Upcut Solid Carbide 1/8" Diamond Carbon |1 |1/4" / 6.35mm |1/8" / 3.175mm |5/16" / 7.9mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0312" / 0.792mm | | |2 -1/2" / 63.5mm |DC |Plastic, Soft Metals | 
 +|[[https://openbuildspartstore.com/upcut-single-flute-solid-carbide-end-mill-1-4-diamond-carbon//|SB-0514-DC]]  \\ {{:SB-0514-DC.png?nolink|}} |1 Flute Upcut Solid Carbide 1/4" Diamond Carbon |1 |1/4" / 6.35mm |1/4" / 6.35mm |3/4" / 19.5mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0625" / 1.588mm | | |2 -1/2" / 63.5mm |DC |Plastic, Soft Metals | 
 +|[[https://openbuildspartstore.com/upcut-2-flutes-solid-carbide-end-mill-1-8-diamond-carbonn//|SB-10518-DC]]  \\ {{:SB-10518-DC.png?nolink|}} |2 Flute Upcut Solid Carbide 1/8" Diamond Carbon |2 |1/4" / 6.35mm |1/8" / 3.175mm |1/2" / 12.7mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.03125" / 0.794mm | | |2 -1/2" / 63.5mm |DC |Plastic, Soft Metals | 
 +|[[https://openbuildspartstore.com/upcut-2-flutes-solid-carbide-end-mill-1-4-diamond-carbon//|SB-1018-DC]]  \\ {{:SB-1018-DC.png?nolink|}} |2 Flute Upcut Solid Carbide 1/4" Diamond Carbon |2 |1/4" / 6.35mm |1/4" / 6.35mm |3/4" / 19.5mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0625" / 1.588mm | | |2 -1/2" / 63.5mm |DC |Plastic, Soft Metals | 
 +|[[https://openbuildspartstore.com/high-helix-3-flutes-solid-carbide-end-mill-1-4-diamond-carbon//|SB-7014-DC]]  \\ {{:SB-7014-DC.png?nolink|}} |3 Flute High Helix Solid Carbide 1/4" Diamond Carbon |3 |1/4" / 6.35mm |1/4" / 6.35mm |3/4" / 19.5mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0625" / 1.588mm | | |2 -1/2" / 63.5mm |DC |Plastic, Soft Metals | 
 +|[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-end-mill-1-32-diamond-carbon//|SB-8516-NS]]  \\ {{:SB-8516-NS.png?nolink|}} |2 Flute Upcut Solid Carbide Ball Nose 1/16" Nano Shield |2 |1/4" / 6.35mm |1/16" / 1.58mm |1/4" / 6.35mm |30IPM / 750mm/min |10IPM / 250mm/min |0.0154" / 0.391mm | | |2 -1/2" / 63.5mm |NS |Wood | 
 +|[[https://openbuildspartstore.com/upcut-2-flutes-solid-carbide-ball-nose-end-mill-1-8-nano-shield//|SB-1518-NS]]  \\ {{:SB-1518-NS.png?nolink|}} |2 Flute Upcut Solid Carbide Ball Nose 1/8" Nano Shield |2 |1/4" / 6.35mm |1/8" / 3.175mm |1/2" / 12.7mm |50IPM / 1300mm/min |15IPM / 375mm/min |0.0312" / 0.794mm | | |2 -1/2" / 63.5mm |NS |Wood | 
 +|[[https://openbuildspartstore.com/upcut-2-flutes-solid-carbide-ball-nose-end-mill-1-4-nano-shieldn//|SB-9014-NS]]  \\ {{:SB-9014-NS.png?nolink|}} |2 Flute Upcut Solid Carbide Ball Nose 1/4" Nano Shield |2 |1/4" / 6.35mm |1/4" / 6.35mm |1/2" / 12.7mm |50IPM / 1300mm/min |15IPM / 375mm/min |0.0625" / 1.588mm | | |2 -1/2" / 63.5mm |NS |Wood | 
 +|[[https://openbuildspartstore.com/down-cut-2-flutes-solid-carbide-end-mill-1-4//|SB-2014-NS]]  \\ {{:SB-2014-NS.png?nolink|}} |2 Flute Downcut Solid Carbide 1/4" Nano Shield |2 |1/4" / 6.35mm |1/4" / 6.35mm |3/4" / 25.4mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0625" / 1.588mm | | |2 -1/2" / 63.5mm |NS |Wood | 
 +|[[https://openbuildspartstore.com/down-cut-2-flutes-solid-carbide-end-mill-1-8//|SB-2518-NS]]  \\ {{:SB-2518-NS.png?nolink|}} |2 Flute Downcut Solid Carbide 1/8" Nano Shield |2 |1/4" / 6.35mm |1/8" / 3.175mm |1/2" / 12.7mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0312" / 0.794mm | | |2 -1/2" / 63.5mm |NS |Wood | 
 +|[[https://openbuildspartstore.com/diamond-cutter-10-flutes-carbon-fiber-solid-carbide//|SB-6518-NS]]  \\ {{SB-6518-NS.png?nolink|}} |10 Flute Diamond Cutter Carbon Fiber Solid Carbide Nano Shield |10 |1/4" / 6.35mm |1/8" / 3.175mm |3/4" / 19.5mm |60IPM / 1500mm/min |30IPM / 750mm/min |0.0312" / 0.794mm | | |2 -1/2" / 63.5mm |NS |Carbon Fiber | 
 +|[[https://openbuildspartstore.com/straight-2-flutes-solid-carbide-end-mill-1-4-nano-shield//|SB-10014-NS]]  \\ {{SB-10014-NS.png?nolink|}} |2 Flute Straight Solid Carbide 1/4" Nano Shield |2 |1/4" / 6.35mm |1/4" / 6.35mm |3/4" / 19.5mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0625" / 1.588mm | | |2 -1/2" / 63.5mm |NS |Plastic | 
 +|[[https://openbuildspartstore.com/straight-2-flutes-solid-carbide-end-mill-1-8-nano-shield//|SB-9518-NS]]  \\ {{:SB-9518-NS.png?nolink|}} |2 Flute Straight Solid Carbide 1/8" Nano Shield |2 |1/4" / 6.35mm |1/8" / 3.175mm |1/2" / 12.7mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.0312" / 0.794mm | | |2 -1/2" / 63.5mm |NS |Plastic | 
 +|[[https://openbuildspartstore.com/2-flute-compression-solid-carbide-bit-1-4-nano-shield//|SB-8014-NS]]  \\ {{:SB-8014-NS.png?nolink|}} |2 Flute Compression Solid Carbide Bit 1/4" Nano Shield |2 |1/4" / 6.35mm |1/4" / 6.35mm |7/8" / 22.2mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.0625" / 1.588mm | | |2 -1/2" / 63.5mm |NS |Laminates | 
 +|[[https://openbuildspartstore.com/engraving-bit-solid-carbide-30-degree//|SB-4000530-NS]]  \\ {{:SB-4000530-NS.png?nolink|}} |Engraving Bit Solid Carbide 30 Degree |1 |1/4" / 6.35mm | |0.440" / 11.2mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.004" / 0.1mm |30° |0.005" / 0.1mm |2 -1/4" / 57.15mm |NS |Plastic, Wood, Soft Metal | 
 +|[[https://openbuildspartstore.com/engraving-bit-solid-carbide-45-degree//|SB-4502545-NS]]  \\ {{:SB-4502545-NS.png?nolink|}} |Engraving Bit Solid Carbide 45 Degree |1 |1/4" / 6.35mm | |0.272" / 7.0mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.003" / 0.079mm |45° |0.025" / 0.05mm |2 -1/4" / 57.15mm |NS |Plastic, Wood, Soft Metal | 
 +|[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-end-mill-1-32-diamond-carbon//|SB-11514-NS]]  \\ {{:SB-11514-NS.png?nolink|}} |3 Flute V Groove Solid Carbide 60 Degree 1/4" Nano Shield |3 |1/4" / 6.35mm |1/4" / 6.35mm |7/32" / 5.6mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.0625" / 1.588mm |60° | |2" / 50.8mm |NS |Wood | 
 +|[[https://openbuildspartstore.com/2-flutes-v-groove-solid-carbide-60-degree//|SB-3060]]  \\ {{:SB-3060.png?nolink|}} |2 Flute V Groove Solid Carbide 60 Degree |2 |1/4" / 6.35mm |1/2" / 12.7mm |7/16" / 11.1mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.125" / 3.175mm |60° | |2" / 50.8mm |N/A |Wood | 
 +|[[https://openbuildspartstore.com/2-flutes-v-groove-solid-carbide-90-degree//|SB-3590]]  \\ {{:SB-3590.png?nolink|}} |2 Flute V Groove Solid Carbide 90 Degree |2 |1/4" / 6.35mm |1/2" / 12.7mm |3/8" / 9.5mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.125" / 3.175mm |90° | |2" / 50.8mm |N/A |Wood | 
 +|[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-end-mill-1-32-diamond-carbon//|SB-603254-DC]]  \\ {{:sb-603254-dc.png?nolink|}} |3 Flute Ball Nose Solid Carbide Tapered 1/32" Diamond Carbon |3 |1/4" / 6.35mm | |1" / 25.4mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.0078" / 0.198mm |6.2° |1/32" / 0.8mm |2 -1/2" / 63.5mm |DC |Plastic, Soft Metals | 
 +|[[https://openbuildspartstore.com/3-flutes-solid-carbide-tapered-ball-nose-1-32//|SB-603254-NS]]  \\ {{:SB-603254-NS.png?nolink|}} |3 Flute Solid Carbide Tapered Ball Nose 1/32" Nano Shield |3 |1/4" / 6.35mm | |1" / 25.4mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.0078" / 0.198mm |6.2° |1/32" / 0.8mm |2 -1/2" / 63.5mm |NS |Wood | 
 +|[[https://openbuildspartstore.com/upcut-2-flute-solid-carbide-ball-nose-1-16-nano-shield//|SB-501654-NS]]  \\ {{:SB-501654-NS.png?nolink|}} |3 Flute Solid Carbide Tapered Ball Nose 1/16" Nano Shield |3 |1/4" / 6.35mm | |1" / 25.4mm |40IPM / 1000mm/min |20IPM / 500mm/min |0.0039" / 0.099mm |5.4° |1/16" / 1.6mm |2 -1/2" / 63.5mm |NS |Wood | 
 +|[[https://openbuildspartstore.com/3-flute-surfacing-bit//|SB-7510]]  \\ {{:SB-7510.png?nolink|}} |3 Flute Surfacing Bit 1" |3 |1/4" / 6.35mm |1" / 25.4mm |17/64" / 6.7mm |80IPM / 2000mm/min |25IPM / 600mm/min |0.06" / 1.524mm | | |1-21/32" / 42.07mm |N/A |Wood | 
 + 
 + 
 + === *Please note that default settings are to be adjusted according to what material, speeds/feeds that you are using. Use theses libraries as a starting point for your projects. Use at your own risk. === 
sharkbits.1672771504.txt.gz · Last modified: 2024/08/05 15:15 (external edit)