docs:machines:comparison

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
docs:machines:comparison [2024/01/11 13:27]
admin
docs:machines:comparison [2025/04/21 12:23] (current)
admin
Line 1: Line 1:
-^ Machine Type ^ Travel / Working Area ^ Max depth of cut ^ Drive System ^ Machine Accuracy ^ Footprint  +^Machine Type^Travel / Working Area^Max depth of cut^Drive System^Machine Accuracy^Footprint| 
-|  [[https://openbuildspartstore.com/lead-cnc-machine-1515-60-x-60/|LEAD 1515]]  \\ {{:docs:machines:machine10.png?100|}}  | X Axis: 46" (1170mm) \\ Y Axis: 49" (1250mm) \\ Z Axis: 3.5" (~90mm)  | ~ 2.5" (~60mm) \\ based on 1/2" spoiler board | Lead Screw Driven | 0.001" ~0.003" \\ (0.05mm ~0.10mm) | ~ 60" x 60" \\ (1500mm x 1500mm) |  +|  [[https://openbuildspartstore.com/lead-cnc-machine-1515-60-x-60/|LEAD 1515]]  \\  {{:docs:machines:machine10.png?100}}  |X Axis: 46" (1170mm) \\ Y Axis: 49" (1250mm) \\ Z Axis: 3.5" (~90mm)  |~ 2.5" (~60mm) \\ based on 1/2" spoiler board|Lead Screw Driven|0.001" ~0.003" \\ (0.05mm ~0.10mm)|~ 60" x 60" \\ (1500mm x 1500mm)| 
-|  [[https://openbuildspartstore.com/lead-cnc-1010-40-x-40-1/|LEAD 1010]]  \\ {{:docs:machines:machine9.png?100|}}  | X Axis: 29" (730mm) \\ Y Axis: 32" (810mm) \\ Z Axis: 4" (100mm) | ~ 2" (47mm) \\ based on 1/2" spoiler board | Lead Screw Driven | 0.001" ~0.003" \\ (0.05mm ~0.10mm) | ~ 40" x 40"  \\ (1000mm x 1000mm) |  +|  [[https://us.openbuilds.com/lead-cnc-machine-1510-60-x-40/|LEAD 1510]]  \\  {{:docs:machines:pasted:20250421-122242.png?100}}  |X Axis: 46" (1170mm) \\ Y Axis: 31" (793mm) \\ Z Axis: 3.5" (~90mm)  |~ 2.5" (~60mm) \\ based on 1/2" spoiler board|Lead Screw Driven|0.001" ~0.003" \\ (0.05mm ~0.10mm)|~ 60" x 40" \\ (1600mm x 1107mm)| 
-|  [[https://openbuildspartstore.com/high-z-mod-for-lead-cnc/|LEAD 1010 High-Z]]  \\ {{:docs:machines:machine16.png?100|}}  | X Axis: 29" (730mm) \\ Y Axis: 32" (810mm) \\ Z Axis: 12" (300mm) | ~ 8" (200mm) \\ based on 1/2" spoiler board | Lead Screw Driven | 0.001" ~0.003" \\ (0.05mm ~0.10mm) | ~ 40" x 40"  \\ (1000mm x 1000mm) |  +|  [[https://openbuildspartstore.com/lead-cnc-1010-40-x-40-1/|LEAD 1010]]  \\  {{:docs:machines:machine9.png?100}}  |X Axis: 29" (730mm) \\ Y Axis: 32" (810mm) \\ Z Axis: 4" (100mm)|~ 2" (47mm) \\ based on 1/2" spoiler board|Lead Screw Driven|0.001" ~0.003" \\ (0.05mm ~0.10mm)|~ 40" x 40" \\ (1000mm x 1000mm)| 
-|  [[https://openbuildspartstore.com/openbuilds-c-beam-machine/|C-BEAM]]  \\ {{:docs:machines:machine2.png?100|}}  | X Axis: 13.5" (350mm) \\ Y Axis: 11" (280mm) \\ Z Axis: 1.250" (31.75mm) | ~ 2" (47mm) \\ based on 1/2" spoiler board | Lead Screw Driven | 0.001" ~0.003" \\ (0.05mm ~0.10mm) | ~ 21.5" x 20" \\ (546mm x 500mm) |  +|  [[https://openbuildspartstore.com/high-z-mod-for-lead-cnc/|LEAD 1010 High-Z]]  \\  {{:docs:machines:machine16.png?100}}  |X Axis: 29" (730mm) \\ Y Axis: 32" (810mm) \\ Z Axis: 12" (300mm)|~ 8" (200mm) \\ based on 1/2" spoiler board|Lead Screw Driven|0.001" ~0.003" \\ (0.05mm ~0.10mm)|~ 40" x 40" \\ (1000mm x 1000mm)| 
-|  [[https://openbuildspartstore.com/openbuilds-minimill/|MiniMill]]  \\ {{:docs:machines:machine1.png?100|}}  | X Axis: 4.5" (120mm) \\ Y Axis: 7" (180mm) \\ Z Axis: 3" (80mm) | ~ 2.25" (60mm) based on 1/2" spoiler board | Lead Screw Driven | 0.001" ~0.003" \\ (0.05mm ~0.10mm) | ~ 22" x 16" \\ (560mm x 406mm) |  +|  [[https://openbuildspartstore.com/openbuilds-c-beam-machine/|C-BEAM]]  \\  {{:docs:machines:machine2.png?100}}  |X Axis: 13.5" (350mm) \\ Y Axis: 11" (280mm) \\ Z Axis: 1.250" (31.75mm)|~ 2" (47mm) \\ based on 1/2" spoiler board|Lead Screw Driven|0.001" ~0.003" \\ (0.05mm ~0.10mm)|~ 21.5" x 20" \\ (546mm x 500mm)| 
-|  [[https://openbuildspartstore.com/openbuilds-acro-1515-60-x-60/|ACRO 1515]]  \\ {{:docs:machines:machine11.png?100|}}  | X Axis: 50" (1300mm) \\ Y Axis: 50" (1300mm) \\ Z Axis: 0" (0mm) | ~ 0.25" (6mm) | Belt Driven GT2 | 0.001" ~0.003" \\ (0.05mm ~0.10mm) | ~ 60" x 60" \\ (1500mm x 1500mm) |  +|  [[https://openbuildspartstore.com/openbuilds-minimill/|MiniMill]]  \\  {{:docs:machines:machine1.png?100}}  |X Axis: 4.5" (120mm) \\ Y Axis: 7" (180mm) \\ Z Axis: 3" (80mm)|~ 2.25" (60mm) based on 1/2" spoiler board|Lead Screw Driven|0.001" ~0.003" \\ (0.05mm ~0.10mm)|~ 22" x 16" \\ (560mm x 406mm)| 
-|  [[https://openbuildspartstore.com/openbuilds-acro-1510-60-x-40/|ACRO 1510]]  \\ {{:docs:machines:machine12.png?100|}}  | X Axis: 50" (1300mm) \\ Y Axis: 30" (800mm) \\ Z Axis: 0" (0mm) | ~ 0.25" (6mm) | Belt Driven GT2 | 0.001" ~0.003" \\ (0.05mm ~0.10mm) | ~ 60" x 40" \\ (1500mm x 1000mm) |  +|  [[https://openbuildspartstore.com/openbuilds-acro-1515-60-x-60/|ACRO 1515]]  \\  {{:docs:machines:machine11.png?100}}  |X Axis: 50" (1300mm) \\ Y Axis: 50" (1300mm) \\ Z Axis: 0" (0mm)|~ 0.25" (6mm)|Belt Driven GT2|0.001" ~0.003" \\ (0.05mm ~0.10mm)|~ 60" x 60" \\ (1500mm x 1500mm)| 
-|  [[https://openbuildspartstore.com/openbuilds-acro-1010-40-x-40/|ACRO 1010]]  \\ {{:docs:machines:machine13.png?100|}}  | X Axis: 30" (800mm) \\ Y Axis: 30" (800mm) \\ Z Axis: 0" (0mm) | ~ 0.25" (6mm) | Belt Driven GT2 | 0.001" ~0.003" \\ (0.05mm ~0.10mm) | ~ 40" x 40" \\ (1000mm x 1000mm) |  +|  [[https://openbuildspartstore.com/openbuilds-acro-1510-60-x-40/|ACRO 1510]]  \\  {{:docs:machines:machine12.png?100}}  |X Axis: 50" (1300mm) \\ Y Axis: 30" (800mm) \\ Z Axis: 0" (0mm)|~ 0.25" (6mm)|Belt Driven GT2|0.001" ~0.003" \\ (0.05mm ~0.10mm)|~ 60" x 40" \\ (1500mm x 1000mm)| 
-|  [[https://openbuildspartstore.com/openbuilds-acro-510-20-x-40/|ACRO 510]]  \\ {{:docs:machines:machine14.png?100|}}  | X Axis: 12" (300mm) \\ Y Axis: 30" (800mm) \\ Z Axis: 0" (0mm) | ~ 0.25" (6mm) | Belt Driven GT2 | 0.001" ~0.003" \\ (0.05mm ~0.10mm) | ~ 20" x 40" \\ (500mm x 1000mm) |  +|  [[https://openbuildspartstore.com/openbuilds-acro-1010-40-x-40/|ACRO 1010]]  \\  {{:docs:machines:machine13.png?100}}  |X Axis: 30" (800mm) \\ Y Axis: 30" (800mm) \\ Z Axis: 0" (0mm)|~ 0.25" (6mm)|Belt Driven GT2|0.001" ~0.003" \\ (0.05mm ~0.10mm)|~ 40" x 40" \\ (1000mm x 1000mm)| 
-|  [[https://openbuildspartstore.com/openbuilds-acro-55-20-x-20/|ACRO 55]]  \\ {{:docs:machines:machine15.png?100|}}  | X Axis: 12" (300mm) \\ Y Axis: 12" (300mm) \\ Z Axis: 0" (0mm) | ~ 0.25" (6mm) | Belt Driven GT2 | 0.001" ~0.003" \\ (0.05mm ~0.10mm) | ~ 20" x 20" \\ (500mm x 500mm) |  +|  [[https://openbuildspartstore.com/openbuilds-acro-510-20-x-40/|ACRO 510]]  \\  {{:docs:machines:machine14.png?100}}  |X Axis: 12" (300mm) \\ Y Axis: 30" (800mm) \\ Z Axis: 0" (0mm)|~ 0.25" (6mm)|Belt Driven GT2|0.001" ~0.003" \\ (0.05mm ~0.10mm)|~ 20" x 40" \\ (500mm x 1000mm)| 
 +|  [[https://openbuildspartstore.com/openbuilds-acro-55-20-x-20/|ACRO 55]]  \\  {{:docs:machines:machine15.png?100}}  |X Axis: 12" (300mm) \\ Y Axis: 12" (300mm) \\ Z Axis: 0" (0mm)|~ 0.25" (6mm)|Belt Driven GT2|0.001" ~0.003" \\ (0.05mm ~0.10mm)|~ 20" x 20" \\ (500mm x 500mm)| 
 +|  [[https://us.openbuilds.com/a1-acro-draw-bot/|ACRO A1 Draw Bot]]  \\ {{:docs:machines:pasted:20250421-121900.png?100}} |X Axis: 24" (600mm) \\ Y Axis: 34" (860mm) \\ Z Axis: 0" (0mm)|~ 0.25" (6mm)|Belt Driven GT2|0.001" ~0.003" \\ (0.05mm ~0.10mm)|~ 45" x 32" \\ (1155mm x 812mm)|
  
  
docs/machines/comparison.1704979628.txt.gz · Last modified: 2024/08/05 15:15 (external edit)