docs:linear-actuators:comparison

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
docs:linear-actuators:comparison [2024/09/03 18:25]
admin
docs:linear-actuators:comparison [2024/09/03 18:26] (current)
admin
Line 1: Line 1:
 ^Linear Actuators^Drive System  ^Accuracy^Available Sizes^Travel^Accuracy Positioning^Max Force^Max Speed| ^Linear Actuators^Drive System  ^Accuracy^Available Sizes^Travel^Accuracy Positioning^Max Force^Max Speed|
-|  **[[https://openbuildspartstore.com/v-slot-mini-v-linear-actuator-bundle/|V-Slot® Mini V Actuator]] ** \\ {{:docs:linear-actuators:actuator1.png}}  |Belt Driven GT2-2M Timing Belts|0.003" ~0.007" (0.10mm ~0.20mm)|500mm, 1000mm, 1500mm|15", 35", 54" (380, 880, 1380mm)|0.260mm|2.5lb (11N)|~10,000mm/min| +|  **[[https://openbuildspartstore.com/v-slot-mini-v-linear-actuator-bundle/|V-Slot® Mini V Actuator]]  ** \\ {{:docs:linear-actuators:actuator1.png}}  |Belt Driven GT2-2M Timing Belts|0.003" ~0.007" (0.10mm ~0.20mm)|500mm, 1000mm, 1500mm|15", 35", 54" (380, 880, 1380mm)|0.260mm|2.5lb (11N)|~10,000mm/min| 
-|  **[[https://openbuildspartstore.com/v-slot-nema-17-linear-actuator-bundle-belt-driven/|V-Slot® NEMA 17 Belt Actuator]] ** \\ {{:docs:linear-actuators:actuator2.png}}  |Belt Driven GT2-2M Timing Belts|0.003" ~0.007" (0.10mm ~0.20mm)|250mm, 500mm, 1000mm, 1500mm|7", 14", 33", 47" (1703458451190mm)|0.260mm|2.5lb (11N)|~10,000mm/min| +|  **[[https://openbuildspartstore.com/v-slot-nema-17-linear-actuator-bundle-belt-driven/|V-Slot® NEMA 17 Belt Actuator]]  ** \\ {{:docs:linear-actuators:actuator2.png}}  |Belt Driven GT2-2M Timing Belts|0.003" ~0.007" (0.10mm ~0.20mm)|250mm, 500mm, 1000mm, 1500mm|4", 14", 33", 53" (1053558551355mm)|0.260mm|2.5lb (11N)|~10,000mm/min| 
-|  **[[https://openbuildspartstore.com/v-slot-nema-23-linear-actuator-belt-driven/|V-Slot® NEMA 23 Belt Actuator]] ** \\ {{:docs:linear-actuators:actuator3.png}}  |Belt Driven 3GT-2M Timing Belts|0.003" ~0.007" (0.10mm ~0.20mm)|250mm, 500mm, 1000mm, 1500mm|4", 14", 33", 53" (105, 355, 855, 1355mm)|0.563mm|7.5lb (33N)|~12,000mm/min| +|  **[[https://openbuildspartstore.com/v-slot-nema-23-linear-actuator-belt-driven/|V-Slot® NEMA 23 Belt Actuator]]  ** \\ {{:docs:linear-actuators:actuator3.png}}  |Belt Driven 3GT-2M Timing Belts|0.003" ~0.007" (0.10mm ~0.20mm)|250mm, 500mm, 1000mm, 1500mm|4", 14", 33", 53" (105, 355, 855, 1355mm)|0.563mm|7.5lb (33N)|~12,000mm/min| 
-|  **[[https://openbuildspartstore.com/nema-17-belt-and-pinion-bundle/|Belt and Pinion NEMA 17 Actuator]] ** \\ {{:docs:linear-actuators:actuator4.png}}  |Belt Driven GT2-2M Timing Belts|0.003" ~0.007" (0.10mm ~0.20mm)|500mm, 1000mm, 1500mm|16", 32", 48" (410, 820, 1230mm)|0.663mm|2.5lb (11N)|~8,000mm/min| +|  **[[https://openbuildspartstore.com/nema-17-belt-and-pinion-bundle/|Belt and Pinion NEMA 17 Actuator]]  ** \\ {{:docs:linear-actuators:actuator4.png}}  |Belt Driven GT2-2M Timing Belts|0.003" ~0.007" (0.10mm ~0.20mm)|500mm, 1000mm, 1500mm|16", 32", 48" (410, 820, 1230mm)|0.663mm|2.5lb (11N)|~8,000mm/min| 
-|  **[[https://openbuildspartstore.com/nema-23-belt-pinion-actuator-bundle/|Belt and Pinion NEMA 23 Actuator]] ** \\ {{:docs:linear-actuators:actuator5.png}}  |Belt Driven 3GT-2M Timing Belts|0.003" ~0.007" (0.10mm ~0.20mm)|500mm, 1000mm, 1500mm|13", 33", 52" (340, 840, 1340mm)|0.311mm|7.5lb (33N)|~10,000mm/min| +|  **[[https://openbuildspartstore.com/nema-23-belt-pinion-actuator-bundle/|Belt and Pinion NEMA 23 Actuator]]  ** \\ {{:docs:linear-actuators:actuator5.png}}  |Belt Driven 3GT-2M Timing Belts|0.003" ~0.007" (0.10mm ~0.20mm)|500mm, 1000mm, 1500mm|13", 33", 52" (340, 840, 1340mm)|0.311mm|7.5lb (33N)|~10,000mm/min| 
-|  **[[https://openbuildspartstore.com/v-slot-nema-17-linear-actuator-bundle-lead-screw/|V-Slot® NEMA 17 Lead Screw Actuator]] ** \\ {{:docs:linear-actuators:actuator6.png}}  |Lead Screw Driven  |0.001" ~0.003" (0.05mm ~0.10mm)|250mm, 500mm, 1000mm|6", 16", 35" (150, 400, 900mm)|0.075mm|13.5lb (60N)|~8,000mm/min| +|  **[[https://openbuildspartstore.com/v-slot-nema-17-linear-actuator-bundle-lead-screw/|V-Slot® NEMA 17 Lead Screw Actuator]]  ** \\ {{:docs:linear-actuators:actuator6.png}}  |Lead Screw Driven  |0.001" ~0.003" (0.05mm ~0.10mm)|250mm, 500mm, 1000mm|6", 16", 35" (150, 400, 900mm)|0.075mm|13.5lb (60N)|~8,000mm/min| 
-|  **[[https://openbuildspartstore.com/v-slot-nema-23-linear-actuator-bundle-lead-screw/|V-Slot® NEMA 23 Lead Screw Actuator]] ** \\ {{:docs:linear-actuators:actuator7.png}}  |Lead Screw Driven  |0.001" ~0.003" (0.05mm ~0.10mm)|250mm, 500mm, 1000mm|6", 16", 35" (150, 400, 900mm)|0.091mm|26lb (115N)|~8,000mm/min| +|  **[[https://openbuildspartstore.com/v-slot-nema-23-linear-actuator-bundle-lead-screw/|V-Slot® NEMA 23 Lead Screw Actuator]]  ** \\ {{:docs:linear-actuators:actuator7.png}}  |Lead Screw Driven  |0.001" ~0.003" (0.05mm ~0.10mm)|250mm, 500mm, 1000mm|6", 16", 35" (150, 400, 900mm)|0.091mm|26lb (115N)|~8,000mm/min| 
-|  **[[https://openbuildspartstore.com/c-beam-linear-actuator-bundle/|C-Beam Actuator]] ** \\ {{:docs:linear-actuators:actuator8.png}}  |Lead Screw Driven|0.001" ~0.003" (0.05mm ~0.10mm)|250mm, 500mm, 1000mm|6", 16", 35" (150, 400, 900mm)|0.091mm|26lb (115N)|~8,000mm/min| +|  **[[https://openbuildspartstore.com/c-beam-linear-actuator-bundle/|C-Beam Actuator]]  ** \\ {{:docs:linear-actuators:actuator8.png}}  |Lead Screw Driven|0.001" ~0.003" (0.05mm ~0.10mm)|250mm, 500mm, 1000mm|6", 16", 35" (150, 400, 900mm)|0.091mm|26lb (115N)|~8,000mm/min| 
-|  **[[https://openbuildspartstore.com/c-beam-xlarge-linear-actuator-bundle/|C-Beam XLarge Actuator]] ** \\ {{:docs:linear-actuators:actuator9.png}}  |Lead Screw Driven|0.001" ~0.003" (0.05mm ~0.10mm)|250mm, 500mm, 1000mm|4.5", 14", 35" (115, 365, 885mm)|0.091mm|26lb (115N)|~8,000mm/min| +|  **[[https://openbuildspartstore.com/c-beam-xlarge-linear-actuator-bundle/|C-Beam XLarge Actuator]]  ** \\ {{:docs:linear-actuators:actuator9.png}}  |Lead Screw Driven|0.001" ~0.003" (0.05mm ~0.10mm)|250mm, 500mm, 1000mm|4.5", 14", 35" (115, 365, 885mm)|0.091mm|26lb (115N)|~8,000mm/min| 
-|  **[[https://openbuildspartstore.com/c-beam-double-wide-gantry-actuator-bundle/|C-Beam Double Wide Actuator]] ** \\ {{:docs:linear-actuators:actuator10.png}}  |Lead Screw Driven|0.001" ~0.003" (0.05mm ~0.10mm)|250mm, 500mm, 1000mm|3", 13", 32" (80, 330, 830mm)|0.091mm|26lb (115N)|~8,000mm/min| +|  **[[https://openbuildspartstore.com/c-beam-double-wide-gantry-actuator-bundle/|C-Beam Double Wide Actuator]]  ** \\ {{:docs:linear-actuators:actuator10.png}}  |Lead Screw Driven|0.001" ~0.003" (0.05mm ~0.10mm)|250mm, 500mm, 1000mm|3", 13", 32" (80, 330, 830mm)|0.091mm|26lb (115N)|~8,000mm/min| 
-|  **[[https://openbuildspartstore.com/c-beam-xlarge-x-y-table-bundle/|C-Beam XLarge X/Y Table]] ** \\ {{:docs:linear-actuators:actuator11.png}}  |Lead Screw Driven|0.001" ~0.003" (0.05mm ~0.10mm)|250mm, 500mm, 1000mm|4.5", 14", 35" (115, 365, 885mm)|0.091mm|26lb (115N)|~8,000mm/min| +|  **[[https://openbuildspartstore.com/c-beam-xlarge-x-y-table-bundle/|C-Beam XLarge X/Y Table]]  ** \\ {{:docs:linear-actuators:actuator11.png}}  |Lead Screw Driven|0.001" ~0.003" (0.05mm ~0.10mm)|250mm, 500mm, 1000mm|4.5", 14", 35" (115, 365, 885mm)|0.091mm|26lb (115N)|~8,000mm/min| 
-|  **[[https://openbuildspartstore.com/c-beam-tension-xl-linear-actuator-bundle/|C-Beam Tension XLarge Actuator]] ** \\ {{:docs:linear-actuators:actuator12.png}}  |Lead Screw Driven|0.001" ~0.003" (0.05mm ~0.10mm)|1500mm|53.75" (1365mm)|0.091mm|26lb (115N)|~8,000mm/min|+|  **[[https://openbuildspartstore.com/c-beam-tension-xl-linear-actuator-bundle/|C-Beam Tension XLarge Actuator]]  ** \\ {{:docs:linear-actuators:actuator12.png}}  |Lead Screw Driven|0.001" ~0.003" (0.05mm ~0.10mm)|1500mm|53.75" (1365mm)|0.091mm|26lb (115N)|~8,000mm/min|
  
  
docs/linear-actuators/comparison.1725387930.txt.gz · Last modified: 2024/09/03 18:25 by admin